SFE-KT-K
SIZE | Length | Chest | Waist | Hip | Sleeves | Shoulder | Neck |
16 | 16 | 12 | 11 ½ | 12 | 10 ½ | 9 ½ | 10 |
18 | 18 | 12 ½ | 12 | 12 ½ | 11 | 10 | 10 |
20 | 20 | 13 | 12 ½ | 13 | 13 | 10 ½ | 10 ½ |
22 | 22 | 13 ½ | 13 | 13 ½ | 14 | 10 ½ | 11 |
24 | 24 | 14 | 13 ½ | 14 | 16 | 11 | 11 |
26 | 26 | 14 ½ | 14 | 14 ½ | 17 | 12 | 11 |
28 | 28 | 15 | 14 ½ | 15 | 18 | 12 ½ | 11 ½ |
30 | 30 | 16 | 15 | 16 | 19 | 13 ½ | 12 |
32 | 32 | 17 | 16 | 17 | 20 | 14 | 12 ½ |
34 | 34 | 19 | 18 | 19 | 21 | 15 | 13 |
36 | 36 | 20 | 19 | 20 | 21 ½ | 15 ½ | 13 ½ |
38 | 38 | 21 | 20 | 21 | 22 ½ | 16 | 13 ½ |
Dido's Kurta Trouser ( 3 Piece Size Only)
SIZE | Length | Chest | Sleeves | Shoulder | Collar | Arm Hole |
12 | 21 | 28 | 15 | 11 ½ | 11 | 6 |
14 | 23 | 30 ¼ | 15 ½ | 12 | 11 ½ | 6 ½ |
16 | 25 | 31 | 16 | 13 ½ | 12 | 6 ½ |
18 | 27 | 32 | 16 ½ | 13 ½ | 12 ½ | 7 |
20 | 29 | 33 | 17 | 14 ¼ | 13 | 7 |
22 | 31 | 36 | 17 ½ | 14 ½ | 13 ½ | 7 ½ |
24 | 33 | 37 | 20 | 14 ¾ | 14 | 7 ¾ |
26 | 35 ¼ | 38 | 21 ¼ | 15 ¾ | 14 | 9 |
28 | 37 ¼ | 39 | 22 | 16 | 14 ½ | 9 ½ |
30 | 39 | 40 | 22 ½ | 16 ½ | 15 | 9 ½ |
Dido's Waist Coat
SIZE | Length | Chest | Shoulder | Collar |
12 | 14 ½ | 24 | 9 | 11 |
14 | 15 ½ | 25 | 9 | 11 ½ |
16 | 16 | 25 ½ | 9 ½ | 11 ½ |
18 | 17 ½ | 26 ½ | 10 | 12 |
20 | 18 ½ | 27 ½ | 10 ½ | 12 ½ |
22 | 19 ½ | 30 | 11 | 13 |
24 | 21 | 32 | 12 | 13 |
26 | 22 | 34 | 13 | 14 |
28 | 24 | 35 | 13 ½ | 14 ½ |
30 | 25 | 38 | 14 | 14 ½ |
Color | Silver & Fawn |
---|---|
Fabric | Japanese twill |
Design | Hand Embroidery on Collar and Front |
Fit Type | Regular Fit |
Product Category | Kid's Kurta Trouser |
Washing | Wash or Dry Clean |
Disclaimer | Due to the photographic lighting & different screen calibrations, the colors of the original product may slightly vary from the picture |